
The ticket prices for the upcoming Scorpion Kings Live, set to take place on 19 September at FNB Stadium, have been unveiled.
Prices range from as low as R400 to as high as R1500. This is expected, as the venue is divided into different sections, with prices varying depending on proximity to the main stage, the farther the section, the cheaper the ticket.
Tickets are available via Webtickets and Pick n Pay. However, within just a few hours of the launch, many sections had already sold out, and the Webtickets platform has experienced high traffic, making it difficult for users to access the site.

| Section Range | Category (Color) | Price |
|---|---|---|
| 102–105, 122–129 | Yellow | R850 |
| 144–147, 130–133 | Light Green | R800 |
| 148–150, 101 | Orange | R400 |
| 134–143 | Light Blue | R750 |
| 223–231 | Light Blue | R750 |
| 232–234 | Pink | R700 |
| 220–222 | Purple | R650 |
| 217–219 | Green | R600 |
| 521–524 | Light Green | R800 |
| 525–528 | Purple | R650 |
| 529–540 | Orange | R400 |
| 541–545 | Purple | R650 |
| 500–502 | Green | R600 |
| Scorpion Ring (Standing) | Red | R990 |
| Scorpion Pit (Seated) | Light Pink | R1200 |
| Scorpion Pit (Standing) | Beige | R1500 |
Leave a Reply