MTV Base has released their top ten Amapiano songs of 2021 via their #YanosRoundTable show.
See full list below.
Position | Producer/Artists | Song/Title |
1 | DJ Maphorisa & Tyler ICU ft. Madumane, Mpura, Daliwonga & Visca | Izolo |
2 | De Mthuda ft. Sir Trill & Da Muziqal Chef | John Wick |
3 | Kwiish SA ft. Njelic & De Mthuda | Li’Yoshona |
4 | Musa Keys Ft. Sir Trill & Nobantu Vilakazi // DBN Gogo ft. Mpura, M.J Blaqnick, Masterblaq & Ama Avenger | Vula Mlomo // Khuza Gogo |
5 | De Mthuda & Sir Trill ft. Da Muziqal Chef | Emlanjeni |
6 | Felo Le Tee, Young Stunna, Mellow & Sleazy ft. Kabza De Small & Dj Maphorisa | Bopha |
7 | De Mthuda ft. Sino Msolo, Da Muziqal Chef | Jola |
8 | Busta 929 & Mzu M | Mapula |
9 | Young Stunna, Dj Maphorisa & Kabza De Small | Adiwele |
10 | Felo Lee Tee & Myztro // Junior De Rocka, Lady Du, Mr JazziQ, Mellow & Sleazy | 66 & Catalia |
Leave a Reply